Halle Plant Science Colloquium
Interdepartmental colloquium of University groups working on any aspect of functional plant biology
The talks take place on Tuesdays:
- at 12:30 in Large Biochemistry Lecture Hall, Kurt Mothes Strasse 3, Weinberg Campus (BC)
or - at 17:00 in lecture hall E.02, Theodor Lieser Strasse 9, Campus Heide Süd (HS),
unless noted otherwise in the schedule below.
If you would like to meet the speaker in person, please contact the respective host in advance.
The colloquium is an integral part of and supported by the Research Training Group RTG 2498 "Communication and Dynamics of Plant Cell Compartments",
the Collaborative Research Centre CRC 1664 "SNP2Prot - Plant Proteoform Diversity", both funded by the German Research Foundation (DFG), and the Agri-Explore Graduate School within AgriPoly II, funded by the State of Saxony Anhalt and the European Union (ESF+).
The seminar schedule is listed below and will be updated regularly. The association of talks with RTG 2498, CRC 1664 and Agri-Explore is indicated as RTG, CRC and AE, respectively.
If you would like to receive announcements by email, please notify plant.nutrition@landw.uni-halle.de.
Colloquium speakers and talks from previous semesters are listed here.
Host groups
Labs with a Plant Science focus at MLU:
- Microbial Biotechnology (Sven-Erik Behrens)
- Pharmaceutical Biotechnology (Jörg Degenhardt)
- Phytopathology and Plant Protection (Holger Deising)
- Bioinformatics (Ivo Große)
- Plant Biochemistry (Ingo Heilmann)
- Plant Physiology (Klaus Humbeck)
- Biosynthesis of active substances (Björn Junker)
- Botany (Ralf Bernd Klösgen)
- Cell Physiology (Kristina Kühn)
- Plant Genetics (Sascha Laubinger)
- Plant Nutrition (Edgar Peiter)
- Plant Breeding (Klaus Pillen)
- Crop Physiology (Marcel Quint)
- Plant Organelle Shape and Dynamics (Martin Schattat)
If speakers are hosted by further groups at MLU, UL, or IPB this is indicated in the schedule below.
Winter Semester 2025/26
| Date Time Place Series | Host | Speaker | Title |
|---|---|---|---|
| 14/10/25 12:30 Kurt Mothes Room (IPB) IPB Seminar Series | Debora Gasperini (IPB) | Heribert Hirt (King Abdullah University of Science and Technology, Thuval, Saudi Arabia) | Harnessing the power of desert plants for enabling crop resilience and climate mitigation |
| 21/10/25 12:30 HS | Klaus Pillen | Anna Backhaus (IPK Gatersleben, Germany) | Harnessing plant genetic diversity from genebanks for research and discovery |
| 28/10/25 12:30 BC CRC | Marcel Quint | Stephanie Hutin (CNRS, Laboratoire de Physiologie Cellulaire & Végétale [LPCV], Grenoble, France) | Liquid Logic of Temperature Sensing: Phase Separation of the Thermosensor ELF3 |
| 18/11/25 17:00 HS CRC | Clara Schoeder (Uni Leipzig) | Anne-Claire Conibear (TU Wien, Austria) | Posttranslational Modifications of Disordered Proteins |
| 25/11/25 | |||
| 02/12/25 | |||
| 09/12/25 13:15 BC CRC | Marcel Quint | Markus Geisler (University of Fribourg, Switzerland) | Substrate specificity and evolution of plant hormone transporters |
| 16/12/25 | |||
| 13/01/26 | Sascha Laubinger | Pablo Manavella (IHSM Malaga, Spain) | t.b.a. |
| 20/01/26 CRC | Christian Wall (AG Sinz) | Sarah E. O‘Connor (MPI for Chemical Ecology, Jena) | t.b.a. |
| 27/01/26 12:30 BC CRC | Christin Naumann (IPB) | Pitter Hüsgen (University of Freiburg) | t.b.a. |
| 03/02/26 RTG | Edgar Peiter | Lorella Navazio (University of Padova, Italy) | t.b.a. |
| 10/02/26 | |||
| 17/02/26 | |||
| 24/02/26 | Rabe Klösgen | Jan Maarten van Dijl (University of Groningen, Netherlands) | t.b.a. |
| 03/03/26 | |||
| 10/03/26 | |||
| 17/03/26 | |||
| 24/03/26 | |||
| --/--/-- CRC | Alain Tissier (IPB) | Eske Willerslev & Antonio Fernandez Guerra (University of Copenhagen, Denmark) | The AEGIS Project |
Summer Semester 2026
| Date Time Place Series | Host | Speaker | Title |
|---|---|---|---|
| 07/04/26 | |||
| 14/04/26 | |||
| 21/04/26 AE | Edgar Peiter | Dale Sanders (University of York) | t.b.a. |
| 28/04/26 RTG | Marc Knight | Julien Gronnier (Technical University of Munich) | t.b.a. |
| 05/05/26 | |||
| 12/05/26 | |||
| 19/05/26 | |||
| 26/05/26 | |||
| 02/06/26 | |||
| 09/06/26 | |||
| 16/06/26 | |||
| 23/06/26 | |||
| 30/06/26 | |||
| 07/07/26 | |||
| 14/07/26 |



